Popular Color Names with HEX, RGB & HSL Codes

July 19, 2026 1 min read Dharmeshkumar
Color Name Hex Code RGB Code HSL Code
Coral FF7F50 255, 127, 80 16, 100, 66
Tomato FF6347 255, 99, 71 9, 100, 64
Crimson DC143C 220, 20, 60 348, 83, 47
Orchid DA70D6 218, 112, 214 302, 59, 65
SlateBlue 6A5ACD 106, 90, 205 248, 53, 58
DodgerBlue 1E90FF 30, 144, 255 210, 100, 56
Teal 008080 0, 128, 128 180, 100, 25
MediumSeaGreen 3CB371 60, 179, 113 147, 50, 47
GoldenRod DAA520 218, 165, 32 43, 74, 49
DarkSlateGray 2F4F4F 47, 79, 79 180, 25, 25

The Popular Color Names table above showcases some of the most commonly used colors in web design, graphic design, branding, digital marketing, and user interface (UI) design. Each color includes its preview, name, HEX code, RGB values, and HSL values, making it easy to identify and use the correct color format for your projects.

Whether you’re a beginner learning about colors or an experienced designer looking for quick color references, this table provides a convenient way to explore popular color names without searching through multiple resources.

Share:XFacebook

Related Articles